Every tool has its own page: /tools/[tool-name]
Pip value
How much does each pip of price movement earn or lose in my account currency at this size?
Needed to convert pip value from JPY to USD.
0.01 × 100,000 = 1,000.00 JPY
Account currency is the base; pip value changes with this symbol's price.
Assumptions: pip size, contract size and pip value from the site's symbol table; conversion rates are indicative and should be replaced with live prices. Commission, spread and swap are not included.
Pip value by symbol
Pip value = pip size × contract size, in the quote currency. When the symbol table carries a USD pip value it is used directly; otherwise it is converted to your account currency at today's rate.
| Symbol | Quote ccy | Pip size | Contract | Pip value / 1 lot (USD) |
|---|---|---|---|---|
| USD | 0.01 | 100 | $1.00direct | |
| USD | 0.001 | 5,000 | $5.00direct | |
| USD | 0.0001 | 100,000 | $10.00direct | |
| USD | 0.0001 | 100,000 | $10.00direct | |
| JPY | 0.01 | 100,000 | $6.67indirect | |
| CHF | 0.0001 | 100,000 | $11.36indirect | |
| USD | 0.0001 | 100,000 | $10.00direct | |
| CAD | 0.0001 | 100,000 | $7.30indirect | |
| JPY | 0.01 | 100,000 | $6.67cross | |
| USD | 0.0001 | 100,000 | $10.00direct | |
| USD | 1 | 1 | $1.00direct | |
| USD | 1 | 1 | $1.00direct | |
| USD | 1 | 1 | $1.00direct | |
| USD | 0.01 | 1 | $0.0100direct | |
| USD | 0.01 | 1,000 | $10.00direct | |
| USD | 1 | 1 | $1.00direct | |
| USD | 0.01 | 1 | $0.0100direct | |
| USD | 0.0001 | 1 | $0.000100direct | |
| USD | 0.01 | 1 | $0.0100direct |
How to use
- 1Choose the symbol and your account currency.
- 2Enter the volume (lots) and the number of pips the price moves.
- 3If a conversion rate is requested, enter that pair's live price from your platform.
This calculation is an educational estimate, not an order confirmation or investment advice. Contract specs, pip size and conversion rates vary between brokers; check against the symbol specification in your broker's platform before trading.