Brokers
Documented profiles and an independent score. No broker can buy a score or a ranking.
| Compare | Broker | Regulation | Min. deposit | Platform | Independent score | Profile → |
|---|---|---|---|---|---|---|
FCAASICDFSA+2 | $0 | — | 9.0/10 | Profile → | ||
ASICCySECCMA Kenya+1 | $200 | — | 8.8/10 | Profile → | ||
ASICCFTC / NFACIRO+2 | $0 | MT4 / MT5 / TradingView | 8.6/10 | Profile → | ||
F | FCAASICCySEC+1 | $50 | MT4 / TradingView / Proprietary | 8.3/10 | Profile → | |
X | CySECDFSAFSCA+3 | $5 | — | 8.1/10 | Profile → | |
MISA | $10 | MT5 / WebTrader / Mobile App | 6.7/10 | Profile → |
0 brokers selected for comparison (2 to 4)
0/4Order is set only by the methodology score (v1.0) or a transparent attribute you choose; sponsors only get a label. See how we score